To be well informed on the vaccines and other medical treatment we should undergo, we went to the Air France vaccination centre where we took an appointment for a travelers’ consultation (35 € for the both of us).
There we were advised to be vaccinated against rabies, typhoid, hepatitis A, yellow fever, japanese encephalitis : in total 7 injections and 5 different visits to meet deadlines between each injection.
We were already updated for hepatitis B and diphteria, tetanus, polio, and whooping-cough.
The interesting thing about this centre is also that the vaccines are registered in an International Certificate of Vaccination, the official document edited by the World Health Organization.
We were already updated for hepatitis B and diphteria, tetanus, polio, and whooping-cough.
The interesting thing about this centre is also that the vaccines are registered in an International Certificate of Vaccination, the official document edited by the World Health Organization.
2/ MEDICAL KIT
We will take with us a thermometer, plaster, compress, and tablets for
- headache and pain (paracetamol),
- digestive problem,
- allergies (antihistaminic),
- a month of anti-malarial preventive treatment,
plus anti-inflammatory and burn ointment, external antiseptic and eyedrops.
3/ INSURANCE
Coping with the various travel insurances is mission impossible. To see clearly through the diverse proposals, we presented them in a tabular form. Like those are French insurances, the chart is in French, sorry! :/
AVI international - Assurance Voyage Marco Polo | ACS - Assurance Voyage Globe Partner | AVA - Plan Santé international | Mondial Assistance | |
www.avi-international.com/assurance-voyage-marco-polo-35.html | www.acs-ami.com/fr/acs/globe | www.ava.fr/contrats/plan.asp | www.mondial-assistance.fr/content/23/fr/Get a Quote.html | |
49 euros par mois | 39,60 euros par mois | 690 euros pour 12 mois (57,50 euros/mois) | 677 euros (56,40 euros/mois) | |
Frais médicaux à l'étranger | Sans franchise 300 000 euros | 100% des frais réels - 150 000 euros maximum/an | Prise en charge ou remboursement sans franchise et sans limitation | 150 000 euros (franchise 30 euros) |
Frais médicaux en France | Non | Non | Hospitalisation à concurrence de 1 000 000 euros et autres frais dans la limite de 15 000 euros | |
Frais dentaires d'urgence | 150 euros | 300 euros | 100% des frais réels, plafonné à 300 euros | 150 000 euros (franchise 30 euros) |
Frais dentaires suite à un accident | 500 euros par dent | 600 euros | ||
Frais d'optique | 400 euros en cas d'accident caractérisé | |||
Transport médical | 100% des frais réels | |||
Rapatriement sanitaire | Frais illimités | 100% des frais réels | Par les centres d'assistance | |
Rapatriement du corps | Frais illimités | 100% des frais réels (frais funéraires limités à 1 500 euros) | Oui | |
Visite d'un parent | Billet de visite d'un parent si l'assuré est hospitalisé plus de 5 jours - 2 000 euros maximum | Billet A/R + 80 euros par nuit (max. 8 nuits) en cas d'hospitalisation de plus de 6 jours | Billet A/R et frais de séjour | |
Capital décès | 15 000 euros | 8 000 euros | 8 000 euros | |
Capital invalidité permanente totale suite à un accident | 75 000 euros maximum | 30 000 euros | 40 000 euros (franchise 30%) | |
Capital invalidité partielle suite à un accident | de 1 à 99% | Non | 40 000 euros (franchise 30%) | |
Billet de retour en cas de décès accidentel | ou risque de décès d'un parent (père/mère/frère/sœur) - Frais nécessaires et raisonnables | En cas décès d'un membre de la famille proche | En cas de décès d'un parent proche | |
Transmission de messages urgents | Mise à disposition | 100% des frais réels | ||
Envoi des médicaments indispensables et introuvables sur place | 100% des frais réels | |||
Assurance responsabilité civile privée - Dommages corporels | Garantie à 100% - 750 000 euros maximum | 4 575 000 euros (franchise 80 euros) | 4 500 000 euros | 4 500 000 euros (franchise 75 euros) |
Assurance responsabilité civile privée - Dommages matériels | 450 000 euros maximum | 76 000 euros (franchise 80 euros) | 450 000 euros | 4 500 000 euros (franchise 75 euros) |
Assurance responsabilité civile privée - Dommages aux bien confiés | 1 500 euros maximum | 11 500 euros (franchise 80 euros) | 4 500 000 euros (franchise 75 euros) | |
Agression | Inclus dans les frais médicaux | |||
Préjudice moral esthétique | 15 000 euros maximum | |||
Frais de recherche et de sauvetage | 2 000 euros maximum | 3 000 euros | 5 000 euros | |
Avance de fonds | 1 000 euros en cas de vol des moyens de paiement | 700 euros en cas de vol | 500 euros en cas de perte ou de vol des moyens de paiement | |
Caution pénale | 7 500 euros | 7 000 euros | Avance à hauteur de 7 500 euros | |
Assistance juridique | Honoraires d'avocats et assistance juridique accidents (voir responsabilité civile) | 3 000 euros | 3 000 euros | |
Assurance bagage | En option | 1 150 euros pendant le trajet A/R | 2 000 euros (franchise 15 euros) pour vol en cours de transport aérien | 1 000 euros en cas de disparition ou de détérioration (franchise 30 euros) |
We opt for the AVI international Marco Polo one which seems to be the more complete one. We will take it only for eleven months as we are covered by the European Health Insurance Card (delivered for free on www.ameli.fr) during our first month in Europe.
Nice work guys!!
ReplyDeleteEnjoy yourselves and keep on rockin'!! :)
Hey you two: why isn't SWEDEN on your itinerary? You don't like Swedes perhaps.
ReplyDeleteDo enjoy your trip Aunt Axelle and Friend.
Hope to see you in 2012.
Chris
Of course we do love Sweedes!!:)
ReplyDeleteBut Sweden is not on our road.. Maybe next time!;)
All the best Anonymous from Sweden!