Planning the whole travel is quite a thrill!
Basically, this kind of trip doesn’t start when one leaves his/her residence country with a backpack but many months before. First, when the idea crosses out our minds! Follows a maturation process until deciding to jump from dreams to reality!
Starts then the preparation period. That’s where we are for now! So... what needs to be dealt with?
We identified 5 different areas:
- Itinerary
- Equipment
- Financial aspects
- Heath considerations
- Administrative stuff
Each of them will be brought up in an article. Let’s start with the itinerary!!
We began with naming all the countries and the areas we wanted to see. We decided to travel mostly with trains and buses to make the most of our journey: seeing the landscapes and the borders is part of the trip. With a whole year at our disposal, we hope to actually take the time which is so rushed in our city lives and adopt another rhythm more adequate to nomadism.
So we hope to visit more than thirty countries through four continents (Europe, Asia, Oceania and Americas). Here is the list and the approximate days of our stay.
We began with naming all the countries and the areas we wanted to see. We decided to travel mostly with trains and buses to make the most of our journey: seeing the landscapes and the borders is part of the trip. With a whole year at our disposal, we hope to actually take the time which is so rushed in our city lives and adopt another rhythm more adequate to nomadism.
So we hope to visit more than thirty countries through four continents (Europe, Asia, Oceania and Americas). Here is the list and the approximate days of our stay.
COUNTRIES | APPROXIMATE DATES | NUMBER OF DAYS |
France | 27 January 2011 | - |
Italy | 28 January – 1 February 2011 | 5 |
Slovenia | 2-4 February 2011 | 3 |
Croatia | 5-7 February 2011 | 3 |
Hungary | 8-10 February 2011 | 3 |
Romania | 11-16 February 2011 | 6 |
Bulgaria | 17-19 February 2011 | 3 |
Jordan | 20 February – 2 March 2011 | 11 |
Syria | 3-12 March 2011 | 10 |
Iran | 13-25 March 2011 | 13 |
Nepal | 26 March – 1 April 2011 | 7 |
India | 2-28 April 2011 | 27 |
Thailand | 29 April – 6 May 2011 | 8 |
Laos | 7-17 May 2011 | 11 |
Cambodia | 18-25 May 2011 | 8 |
Vietnam | 26 May – 6 June 2011 | 12 |
Malaysia | 7 - 14 June 2011 | 8 |
South Korea | 15-27 June 2011 | 13 |
China | 28 June – 18 July 2011 | 21 |
Macau | 19-20 July 2011 | 2 |
Hong Kong | 21-25 July 2011 | 4 |
Indonesia | 26 July – 4 August 2011 | 10 |
Singapore | 5-8 August 2011 | 4 |
Australia | 9 August - 3 September 2011 | 26 |
New Zeeland | 4-17 September 2011 | 14 |
USA | 18 September – 27 October 2011 | 40 |
The Bahamas | 28 October – 2 November 2011 | 6 |
Cuba | 3–16 November 2011 | 14 |
Costa Rica | 17-24 October 2011 | 8 |
Ecuador | 25-27 November 2011 | 3 |
Galapagos Island | 28 Novembre - 2 December 2011 | 5 |
Ecuador | 3-7 December 2011 | 5 |
Peru | 8–21 December 2011 | 14 |
Bolivia | 22 December 2011 – 4 January 2012 | 14 |
Chile | 5-16 January 2012 | 12 |
Argentine | 17-26 January & 3-11 February 2012 | 10+9 |
Uruguay | 29 January - 2 February 2012 | 7 |
We are fully aware that we may have scheduled too many countries to visit but this draft gives us a precise idea of the period we will be in each country and region and is very helpful to plan the visa applications (but we will talk about that later!).
Also anyone who would like to join us at any point of the route is more than welcome to say so! The schedule can easily be modified accordingly! :)
looking forward to meet you here with all the stories and experiences!!!!
ReplyDeleteImpressionnant comme agenda !
ReplyDelete