It is pretty hard to assess the global cost of a year abroad, especially when changing countries nearly every week. We used various sources to try to evaluate the amount of money needed every day in such and such countries. This budget is an assessment for only one person.
Days / country | Budget / day (€) | Budget / country (€) | |
Italy | 5 | 40 | 200 |
Slovenia | 3 | 35 | 105 |
Croatia | 3 | 30 | 90 |
Hungary | 3 | 40 | 120 |
Romania | 6 | 25 | 150 |
Bulgaria | 3 | 25 | 75 |
Jordan | 11 | 30 | 330 |
Syria | 10 | 25 | 250 |
Iran | 13 | 25 | 325 |
Nepal | 7 | 25 | 175 |
India | 27 | 30 | 810 |
Thailand | 8 | 25 | 200 |
Laos | 11 | 25 | 275 |
Cambodia | 8 | 25 | 200 |
Vietnam | 12 | 25 | 300 |
Malaysia | 8 | 25 | 200 |
South Korea | 13 | 30 | 390 |
China | 21 | 30 | 630 |
Macau | 2 | 35 | 70 |
Hong Kong | 5 | 30 | 150 |
Indonesia | 10 | 25 | 250 |
Singapore | 4 | 30 | 120 |
Australia | 26 | 50 | 1300 |
New Zeeland | 14 | 40 | 560 |
USA | 40 | 40 | 1600 |
The Bahamas | 6 | 75 | 450 |
Cuba | 14 | 30 | 420 |
Costa Rica | 8 | 30 | 240 |
Ecuador | 8 | 25 | 200 |
Galapagos Island | 5 | 175 | 875 |
Peru | 14 | 35 | 490 |
Bolivia | 14 | 25 | 350 |
Chile | 12 | 35 | 420 |
Argentine | 19 | 40 | 760 |
Uruguay | 7 | 35 | 245 |
The daily allowance for each country is thought to be divided in about:
- one third for housing expenses,
- one third for food, and
- one third for touristic visits and runs.
About our housing expectation, we will couchsurf (www.couchsurfing.org/) as much as possible to meet and spend some quality time with local people.
On other occasions, we will search for hostels:
and of course we will be happy to meet some of our old friends scattered at the four corners of the world!:))
To the chart above, we also anticipated expenses such as international flights, vaccines (470€), visas (698€), travel insurance (539€) and equipment (750€).
To the chart above, we also anticipated expenses such as international flights, vaccines (470€), visas (698€), travel insurance (539€) and equipment (750€).
This assessment is a high valuation and we do hope we will not actually spend that much money!!
No comments:
Post a Comment